/[dtapublic]/projs/ets/trunk/src/c_tk_base_7_5_w_mods/xcolors.c
ViewVC logotype

Diff of /projs/ets/trunk/src/c_tk_base_7_5_w_mods/xcolors.c

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 69 by dashley, Sat Nov 5 10:54:17 2016 UTC revision 71 by dashley, Sat Nov 5 11:07:06 2016 UTC
# Line 1  Line 1 
1  /* $Header$ */  /* $Header$ */
2    
3  /*  /*
4   * xcolors.c --   * xcolors.c --
5   *   *
6   *      This file contains the routines used to map from X color   *      This file contains the routines used to map from X color
7   *      names to RGB and pixel values.   *      names to RGB and pixel values.
8   *   *
9   * Copyright (c) 1996 by Sun Microsystems, Inc.   * Copyright (c) 1996 by Sun Microsystems, Inc.
10   *   *
11   * See the file "license.terms" for information on usage and redistribution   * See the file "license.terms" for information on usage and redistribution
12   * of this file, and for a DISCLAIMER OF ALL WARRANTIES.   * of this file, and for a DISCLAIMER OF ALL WARRANTIES.
13   *   *
14   * RCS: @(#) $Id: xcolors.c,v 1.1.1.1 2001/06/13 05:15:39 dtashley Exp $   * RCS: @(#) $Id: xcolors.c,v 1.1.1.1 2001/06/13 05:15:39 dtashley Exp $
15   */   */
16    
17  #include "tkInt.h"  #include "tkInt.h"
18    
19  /*  /*
20   * Define an array that defines the mapping from color names to RGB values.   * Define an array that defines the mapping from color names to RGB values.
21   * Note that this array must be kept sorted alphabetically so that the   * Note that this array must be kept sorted alphabetically so that the
22   * binary search used in XParseColor will succeed.   * binary search used in XParseColor will succeed.
23   */   */
24    
25  typedef struct {  typedef struct {
26      char *name;      char *name;
27      unsigned char red;      unsigned char red;
28      unsigned char green;      unsigned char green;
29      unsigned char blue;      unsigned char blue;
30  } XColorEntry;  } XColorEntry;
31    
32  static XColorEntry xColors[] = {  static XColorEntry xColors[] = {
33      "alice blue", 240, 248, 255,      "alice blue", 240, 248, 255,
34      "AliceBlue", 240, 248, 255,      "AliceBlue", 240, 248, 255,
35      "antique white", 250, 235, 215,      "antique white", 250, 235, 215,
36      "AntiqueWhite", 250, 235, 215,      "AntiqueWhite", 250, 235, 215,
37      "AntiqueWhite1", 255, 239, 219,      "AntiqueWhite1", 255, 239, 219,
38      "AntiqueWhite2", 238, 223, 204,      "AntiqueWhite2", 238, 223, 204,
39      "AntiqueWhite3", 205, 192, 176,      "AntiqueWhite3", 205, 192, 176,
40      "AntiqueWhite4", 139, 131, 120,      "AntiqueWhite4", 139, 131, 120,
41      "aquamarine", 127, 255, 212,      "aquamarine", 127, 255, 212,
42      "aquamarine1", 127, 255, 212,      "aquamarine1", 127, 255, 212,
43      "aquamarine2", 118, 238, 198,      "aquamarine2", 118, 238, 198,
44      "aquamarine3", 102, 205, 170,      "aquamarine3", 102, 205, 170,
45      "aquamarine4", 69, 139, 116,      "aquamarine4", 69, 139, 116,
46      "azure", 240, 255, 255,      "azure", 240, 255, 255,
47      "azure1", 240, 255, 255,      "azure1", 240, 255, 255,
48      "azure2", 224, 238, 238,      "azure2", 224, 238, 238,
49      "azure3", 193, 205, 205,      "azure3", 193, 205, 205,
50      "azure4", 131, 139, 139,      "azure4", 131, 139, 139,
51      "beige", 245, 245, 220,      "beige", 245, 245, 220,
52      "bisque", 255, 228, 196,      "bisque", 255, 228, 196,
53      "bisque1", 255, 228, 196,      "bisque1", 255, 228, 196,
54      "bisque2", 238, 213, 183,      "bisque2", 238, 213, 183,
55      "bisque3", 205, 183, 158,      "bisque3", 205, 183, 158,
56      "bisque4", 139, 125, 107,      "bisque4", 139, 125, 107,
57      "black", 0, 0, 0,      "black", 0, 0, 0,
58      "blanched almond", 255, 235, 205,      "blanched almond", 255, 235, 205,
59      "BlanchedAlmond", 255, 235, 205,      "BlanchedAlmond", 255, 235, 205,
60      "blue", 0, 0, 255,      "blue", 0, 0, 255,
61      "blue violet", 138, 43, 226,      "blue violet", 138, 43, 226,
62      "blue1", 0, 0, 255,      "blue1", 0, 0, 255,
63      "blue2", 0, 0, 238,      "blue2", 0, 0, 238,
64      "blue3", 0, 0, 205,      "blue3", 0, 0, 205,
65      "blue4", 0, 0, 139,      "blue4", 0, 0, 139,
66      "BlueViolet", 138, 43, 226,      "BlueViolet", 138, 43, 226,
67      "brown", 165, 42, 42,      "brown", 165, 42, 42,
68      "brown1", 255, 64, 64,      "brown1", 255, 64, 64,
69      "brown2", 238, 59, 59,      "brown2", 238, 59, 59,
70      "brown3", 205, 51, 51,      "brown3", 205, 51, 51,
71      "brown4", 139, 35, 35,      "brown4", 139, 35, 35,
72      "burlywood", 222, 184, 135,      "burlywood", 222, 184, 135,
73      "burlywood1", 255, 211, 155,      "burlywood1", 255, 211, 155,
74      "burlywood2", 238, 197, 145,      "burlywood2", 238, 197, 145,
75      "burlywood3", 205, 170, 125,      "burlywood3", 205, 170, 125,
76      "burlywood4", 139, 115, 85,      "burlywood4", 139, 115, 85,
77      "cadet blue", 95, 158, 160,      "cadet blue", 95, 158, 160,
78      "CadetBlue", 95, 158, 160,      "CadetBlue", 95, 158, 160,
79      "CadetBlue1", 152, 245, 255,      "CadetBlue1", 152, 245, 255,
80      "CadetBlue2", 142, 229, 238,      "CadetBlue2", 142, 229, 238,
81      "CadetBlue3", 122, 197, 205,      "CadetBlue3", 122, 197, 205,
82      "CadetBlue4", 83, 134, 139,      "CadetBlue4", 83, 134, 139,
83      "chartreuse", 127, 255, 0,      "chartreuse", 127, 255, 0,
84      "chartreuse1", 127, 255, 0,      "chartreuse1", 127, 255, 0,
85      "chartreuse2", 118, 238, 0,      "chartreuse2", 118, 238, 0,
86      "chartreuse3", 102, 205, 0,      "chartreuse3", 102, 205, 0,
87      "chartreuse4", 69, 139, 0,      "chartreuse4", 69, 139, 0,
88      "chocolate", 210, 105, 30,      "chocolate", 210, 105, 30,
89      "chocolate1", 255, 127, 36,      "chocolate1", 255, 127, 36,
90      "chocolate2", 238, 118, 33,      "chocolate2", 238, 118, 33,
91      "chocolate3", 205, 102, 29,      "chocolate3", 205, 102, 29,
92      "chocolate4", 139, 69, 19,      "chocolate4", 139, 69, 19,
93      "coral", 255, 127, 80,      "coral", 255, 127, 80,
94      "coral1", 255, 114, 86,      "coral1", 255, 114, 86,
95      "coral2", 238, 106, 80,      "coral2", 238, 106, 80,
96      "coral3", 205, 91, 69,      "coral3", 205, 91, 69,
97      "coral4", 139, 62, 47,      "coral4", 139, 62, 47,
98      "cornflower blue", 100, 149, 237,      "cornflower blue", 100, 149, 237,
99      "CornflowerBlue", 100, 149, 237,      "CornflowerBlue", 100, 149, 237,
100      "cornsilk", 255, 248, 220,      "cornsilk", 255, 248, 220,
101      "cornsilk1", 255, 248, 220,      "cornsilk1", 255, 248, 220,
102      "cornsilk2", 238, 232, 205,      "cornsilk2", 238, 232, 205,
103      "cornsilk3", 205, 200, 177,      "cornsilk3", 205, 200, 177,
104      "cornsilk4", 139, 136, 120,      "cornsilk4", 139, 136, 120,
105      "cyan", 0, 255, 255,      "cyan", 0, 255, 255,
106      "cyan1", 0, 255, 255,      "cyan1", 0, 255, 255,
107      "cyan2", 0, 238, 238,      "cyan2", 0, 238, 238,
108      "cyan3", 0, 205, 205,      "cyan3", 0, 205, 205,
109      "cyan4", 0, 139, 139,      "cyan4", 0, 139, 139,
110      "dark blue", 0, 0, 139,      "dark blue", 0, 0, 139,
111      "dark cyan", 0, 139, 139,      "dark cyan", 0, 139, 139,
112      "dark goldenrod", 184, 134, 11,      "dark goldenrod", 184, 134, 11,
113      "dark gray", 169, 169, 169,      "dark gray", 169, 169, 169,
114      "dark green", 0, 100, 0,      "dark green", 0, 100, 0,
115      "dark grey", 169, 169, 169,      "dark grey", 169, 169, 169,
116      "dark khaki", 189, 183, 107,      "dark khaki", 189, 183, 107,
117      "dark magenta", 139, 0, 139,      "dark magenta", 139, 0, 139,
118      "dark olive green", 85, 107, 47,      "dark olive green", 85, 107, 47,
119      "dark orange", 255, 140, 0,      "dark orange", 255, 140, 0,
120      "dark orchid", 153, 50, 204,      "dark orchid", 153, 50, 204,
121      "dark red", 139, 0, 0,      "dark red", 139, 0, 0,
122      "dark salmon", 233, 150, 122,      "dark salmon", 233, 150, 122,
123      "dark sea green", 143, 188, 143,      "dark sea green", 143, 188, 143,
124      "dark slate blue", 72, 61, 139,      "dark slate blue", 72, 61, 139,
125      "dark slate gray", 47, 79, 79,      "dark slate gray", 47, 79, 79,
126      "dark slate grey", 47, 79, 79,      "dark slate grey", 47, 79, 79,
127      "dark turquoise", 0, 206, 209,      "dark turquoise", 0, 206, 209,
128      "dark violet", 148, 0, 211,      "dark violet", 148, 0, 211,
129      "DarkBlue", 0, 0, 139,      "DarkBlue", 0, 0, 139,
130      "DarkCyan", 0, 139, 139,      "DarkCyan", 0, 139, 139,
131      "DarkGoldenrod", 184, 134, 11,      "DarkGoldenrod", 184, 134, 11,
132      "DarkGoldenrod1", 255, 185, 15,      "DarkGoldenrod1", 255, 185, 15,
133      "DarkGoldenrod2", 238, 173, 14,      "DarkGoldenrod2", 238, 173, 14,
134      "DarkGoldenrod3", 205, 149, 12,      "DarkGoldenrod3", 205, 149, 12,
135      "DarkGoldenrod4", 139, 101, 8,      "DarkGoldenrod4", 139, 101, 8,
136      "DarkGray", 169, 169, 169,      "DarkGray", 169, 169, 169,
137      "DarkGreen", 0, 100, 0,      "DarkGreen", 0, 100, 0,
138      "DarkGrey", 169, 169, 169,      "DarkGrey", 169, 169, 169,
139      "DarkKhaki", 189, 183, 107,      "DarkKhaki", 189, 183, 107,
140      "DarkMagenta", 139, 0, 139,      "DarkMagenta", 139, 0, 139,
141      "DarkOliveGreen", 85, 107, 47,      "DarkOliveGreen", 85, 107, 47,
142      "DarkOliveGreen1", 202, 255, 112,      "DarkOliveGreen1", 202, 255, 112,
143      "DarkOliveGreen2", 188, 238, 104,      "DarkOliveGreen2", 188, 238, 104,
144      "DarkOliveGreen3", 162, 205, 90,      "DarkOliveGreen3", 162, 205, 90,
145      "DarkOliveGreen4", 110, 139, 61,      "DarkOliveGreen4", 110, 139, 61,
146      "DarkOrange", 255, 140, 0,      "DarkOrange", 255, 140, 0,
147      "DarkOrange1", 255, 127, 0,      "DarkOrange1", 255, 127, 0,
148      "DarkOrange2", 238, 118, 0,      "DarkOrange2", 238, 118, 0,
149      "DarkOrange3", 205, 102, 0,      "DarkOrange3", 205, 102, 0,
150      "DarkOrange4", 139, 69, 0,      "DarkOrange4", 139, 69, 0,
151      "DarkOrchid", 153, 50, 204,      "DarkOrchid", 153, 50, 204,
152      "DarkOrchid1", 191, 62, 255,      "DarkOrchid1", 191, 62, 255,
153      "DarkOrchid2", 178, 58, 238,      "DarkOrchid2", 178, 58, 238,
154      "DarkOrchid3", 154, 50, 205,      "DarkOrchid3", 154, 50, 205,
155      "DarkOrchid4", 104, 34, 139,      "DarkOrchid4", 104, 34, 139,
156      "DarkRed", 139, 0, 0,      "DarkRed", 139, 0, 0,
157      "DarkSalmon", 233, 150, 122,      "DarkSalmon", 233, 150, 122,
158      "DarkSeaGreen", 143, 188, 143,      "DarkSeaGreen", 143, 188, 143,
159      "DarkSeaGreen1", 193, 255, 193,      "DarkSeaGreen1", 193, 255, 193,
160      "DarkSeaGreen2", 180, 238, 180,      "DarkSeaGreen2", 180, 238, 180,
161      "DarkSeaGreen3", 155, 205, 155,      "DarkSeaGreen3", 155, 205, 155,
162      "DarkSeaGreen4", 105, 139, 105,      "DarkSeaGreen4", 105, 139, 105,
163      "DarkSlateBlue", 72, 61, 139,      "DarkSlateBlue", 72, 61, 139,
164      "DarkSlateGray", 47, 79, 79,      "DarkSlateGray", 47, 79, 79,
165      "DarkSlateGray1", 151, 255, 255,      "DarkSlateGray1", 151, 255, 255,
166      "DarkSlateGray2", 141, 238, 238,      "DarkSlateGray2", 141, 238, 238,
167      "DarkSlateGray3", 121, 205, 205,      "DarkSlateGray3", 121, 205, 205,
168      "DarkSlateGray4", 82, 139, 139,      "DarkSlateGray4", 82, 139, 139,
169      "DarkSlateGrey", 47, 79, 79,      "DarkSlateGrey", 47, 79, 79,
170      "DarkTurquoise", 0, 206, 209,      "DarkTurquoise", 0, 206, 209,
171      "DarkViolet", 148, 0, 211,      "DarkViolet", 148, 0, 211,
172      "deep pink", 255, 20, 147,      "deep pink", 255, 20, 147,
173      "deep sky blue", 0, 191, 255,      "deep sky blue", 0, 191, 255,
174      "DeepPink", 255, 20, 147,      "DeepPink", 255, 20, 147,
175      "DeepPink1", 255, 20, 147,      "DeepPink1", 255, 20, 147,
176      "DeepPink2", 238, 18, 137,      "DeepPink2", 238, 18, 137,
177      "DeepPink3", 205, 16, 118,      "DeepPink3", 205, 16, 118,
178      "DeepPink4", 139, 10, 80,      "DeepPink4", 139, 10, 80,
179      "DeepSkyBlue", 0, 191, 255,      "DeepSkyBlue", 0, 191, 255,
180      "DeepSkyBlue1", 0, 191, 255,      "DeepSkyBlue1", 0, 191, 255,
181      "DeepSkyBlue2", 0, 178, 238,      "DeepSkyBlue2", 0, 178, 238,
182      "DeepSkyBlue3", 0, 154, 205,      "DeepSkyBlue3", 0, 154, 205,
183      "DeepSkyBlue4", 0, 104, 139,      "DeepSkyBlue4", 0, 104, 139,
184      "dim gray", 105, 105, 105,      "dim gray", 105, 105, 105,
185      "dim grey", 105, 105, 105,      "dim grey", 105, 105, 105,
186      "DimGray", 105, 105, 105,      "DimGray", 105, 105, 105,
187      "DimGrey", 105, 105, 105,      "DimGrey", 105, 105, 105,
188      "dodger blue", 30, 144, 255,      "dodger blue", 30, 144, 255,
189      "DodgerBlue", 30, 144, 255,      "DodgerBlue", 30, 144, 255,
190      "DodgerBlue1", 30, 144, 255,      "DodgerBlue1", 30, 144, 255,
191      "DodgerBlue2", 28, 134, 238,      "DodgerBlue2", 28, 134, 238,
192      "DodgerBlue3", 24, 116, 205,      "DodgerBlue3", 24, 116, 205,
193      "DodgerBlue4", 16, 78, 139,      "DodgerBlue4", 16, 78, 139,
194      "firebrick", 178, 34, 34,      "firebrick", 178, 34, 34,
195      "firebrick1", 255, 48, 48,      "firebrick1", 255, 48, 48,
196      "firebrick2", 238, 44, 44,      "firebrick2", 238, 44, 44,
197      "firebrick3", 205, 38, 38,      "firebrick3", 205, 38, 38,
198      "firebrick4", 139, 26, 26,      "firebrick4", 139, 26, 26,
199      "floral white", 255, 250, 240,      "floral white", 255, 250, 240,
200      "FloralWhite", 255, 250, 240,      "FloralWhite", 255, 250, 240,
201      "forest green", 34, 139, 34,      "forest green", 34, 139, 34,
202      "ForestGreen", 34, 139, 34,      "ForestGreen", 34, 139, 34,
203      "gainsboro", 220, 220, 220,      "gainsboro", 220, 220, 220,
204      "ghost white", 248, 248, 255,      "ghost white", 248, 248, 255,
205      "GhostWhite", 248, 248, 255,      "GhostWhite", 248, 248, 255,
206      "gold", 255, 215, 0,      "gold", 255, 215, 0,
207      "gold1", 255, 215, 0,      "gold1", 255, 215, 0,
208      "gold2", 238, 201, 0,      "gold2", 238, 201, 0,
209      "gold3", 205, 173, 0,      "gold3", 205, 173, 0,
210      "gold4", 139, 117, 0,      "gold4", 139, 117, 0,
211      "goldenrod", 218, 165, 32,      "goldenrod", 218, 165, 32,
212      "goldenrod1", 255, 193, 37,      "goldenrod1", 255, 193, 37,
213      "goldenrod2", 238, 180, 34,      "goldenrod2", 238, 180, 34,
214      "goldenrod3", 205, 155, 29,      "goldenrod3", 205, 155, 29,
215      "goldenrod4", 139, 105, 20,      "goldenrod4", 139, 105, 20,
216      "gray", 190, 190, 190,      "gray", 190, 190, 190,
217      "gray0", 0, 0, 0,      "gray0", 0, 0, 0,
218      "gray1", 3, 3, 3,      "gray1", 3, 3, 3,
219      "gray10", 26, 26, 26,      "gray10", 26, 26, 26,
220      "gray100", 255, 255, 255,      "gray100", 255, 255, 255,
221      "gray11", 28, 28, 28,      "gray11", 28, 28, 28,
222      "gray12", 31, 31, 31,      "gray12", 31, 31, 31,
223      "gray13", 33, 33, 33,      "gray13", 33, 33, 33,
224      "gray14", 36, 36, 36,      "gray14", 36, 36, 36,
225      "gray15", 38, 38, 38,      "gray15", 38, 38, 38,
226      "gray16", 41, 41, 41,      "gray16", 41, 41, 41,
227      "gray17", 43, 43, 43,      "gray17", 43, 43, 43,
228      "gray18", 46, 46, 46,      "gray18", 46, 46, 46,
229      "gray19", 48, 48, 48,      "gray19", 48, 48, 48,
230      "gray2", 5, 5, 5,      "gray2", 5, 5, 5,
231      "gray20", 51, 51, 51,      "gray20", 51, 51, 51,
232      "gray21", 54, 54, 54,      "gray21", 54, 54, 54,
233      "gray22", 56, 56, 56,      "gray22", 56, 56, 56,
234      "gray23", 59, 59, 59,      "gray23", 59, 59, 59,
235      "gray24", 61, 61, 61,      "gray24", 61, 61, 61,
236      "gray25", 64, 64, 64,      "gray25", 64, 64, 64,
237      "gray26", 66, 66, 66,      "gray26", 66, 66, 66,
238      "gray27", 69, 69, 69,      "gray27", 69, 69, 69,
239      "gray28", 71, 71, 71,      "gray28", 71, 71, 71,
240      "gray29", 74, 74, 74,      "gray29", 74, 74, 74,
241      "gray3", 8, 8, 8,      "gray3", 8, 8, 8,
242      "gray30", 77, 77, 77,      "gray30", 77, 77, 77,
243      "gray31", 79, 79, 79,      "gray31", 79, 79, 79,
244      "gray32", 82, 82, 82,      "gray32", 82, 82, 82,
245      "gray33", 84, 84, 84,      "gray33", 84, 84, 84,
246      "gray34", 87, 87, 87,      "gray34", 87, 87, 87,
247      "gray35", 89, 89, 89,      "gray35", 89, 89, 89,
248      "gray36", 92, 92, 92,      "gray36", 92, 92, 92,
249      "gray37", 94, 94, 94,      "gray37", 94, 94, 94,
250      "gray38", 97, 97, 97,      "gray38", 97, 97, 97,
251      "gray39", 99, 99, 99,      "gray39", 99, 99, 99,
252      "gray4", 10, 10, 10,      "gray4", 10, 10, 10,
253      "gray40", 102, 102, 102,      "gray40", 102, 102, 102,
254      "gray41", 105, 105, 105,      "gray41", 105, 105, 105,
255      "gray42", 107, 107, 107,      "gray42", 107, 107, 107,
256      "gray43", 110, 110, 110,      "gray43", 110, 110, 110,
257      "gray44", 112, 112, 112,      "gray44", 112, 112, 112,
258      "gray45", 115, 115, 115,      "gray45", 115, 115, 115,
259      "gray46", 117, 117, 117,      "gray46", 117, 117, 117,
260      "gray47", 120, 120, 120,      "gray47", 120, 120, 120,
261      "gray48", 122, 122, 122,      "gray48", 122, 122, 122,
262      "gray49", 125, 125, 125,      "gray49", 125, 125, 125,
263      "gray5", 13, 13, 13,      "gray5", 13, 13, 13,
264      "gray50", 127, 127, 127,      "gray50", 127, 127, 127,
265      "gray51", 130, 130, 130,      "gray51", 130, 130, 130,
266      "gray52", 133, 133, 133,      "gray52", 133, 133, 133,
267      "gray53", 135, 135, 135,      "gray53", 135, 135, 135,
268      "gray54", 138, 138, 138,      "gray54", 138, 138, 138,
269      "gray55", 140, 140, 140,      "gray55", 140, 140, 140,
270      "gray56", 143, 143, 143,      "gray56", 143, 143, 143,
271      "gray57", 145, 145, 145,      "gray57", 145, 145, 145,
272      "gray58", 148, 148, 148,      "gray58", 148, 148, 148,
273      "gray59", 150, 150, 150,      "gray59", 150, 150, 150,
274      "gray6", 15, 15, 15,      "gray6", 15, 15, 15,
275      "gray60", 153, 153, 153,      "gray60", 153, 153, 153,
276      "gray61", 156, 156, 156,      "gray61", 156, 156, 156,
277      "gray62", 158, 158, 158,      "gray62", 158, 158, 158,
278      "gray63", 161, 161, 161,      "gray63", 161, 161, 161,
279      "gray64", 163, 163, 163,      "gray64", 163, 163, 163,
280      "gray65", 166, 166, 166,      "gray65", 166, 166, 166,
281      "gray66", 168, 168, 168,      "gray66", 168, 168, 168,
282      "gray67", 171, 171, 171,      "gray67", 171, 171, 171,
283      "gray68", 173, 173, 173,      "gray68", 173, 173, 173,
284      "gray69", 176, 176, 176,      "gray69", 176, 176, 176,
285      "gray7", 18, 18, 18,      "gray7", 18, 18, 18,
286      "gray70", 179, 179, 179,      "gray70", 179, 179, 179,
287      "gray71", 181, 181, 181,      "gray71", 181, 181, 181,
288      "gray72", 184, 184, 184,      "gray72", 184, 184, 184,
289      "gray73", 186, 186, 186,      "gray73", 186, 186, 186,
290      "gray74", 189, 189, 189,      "gray74", 189, 189, 189,
291      "gray75", 191, 191, 191,      "gray75", 191, 191, 191,
292      "gray76", 194, 194, 194,      "gray76", 194, 194, 194,
293      "gray77", 196, 196, 196,      "gray77", 196, 196, 196,
294      "gray78", 199, 199, 199,      "gray78", 199, 199, 199,
295      "gray79", 201, 201, 201,      "gray79", 201, 201, 201,
296      "gray8", 20, 20, 20,      "gray8", 20, 20, 20,
297      "gray80", 204, 204, 204,      "gray80", 204, 204, 204,
298      "gray81", 207, 207, 207,      "gray81", 207, 207, 207,
299      "gray82", 209, 209, 209,      "gray82", 209, 209, 209,
300      "gray83", 212, 212, 212,      "gray83", 212, 212, 212,
301      "gray84", 214, 214, 214,      "gray84", 214, 214, 214,
302      "gray85", 217, 217, 217,      "gray85", 217, 217, 217,
303      "gray86", 219, 219, 219,      "gray86", 219, 219, 219,
304      "gray87", 222, 222, 222,      "gray87", 222, 222, 222,
305      "gray88", 224, 224, 224,      "gray88", 224, 224, 224,
306      "gray89", 227, 227, 227,      "gray89", 227, 227, 227,
307      "gray9", 23, 23, 23,      "gray9", 23, 23, 23,
308      "gray90", 229, 229, 229,      "gray90", 229, 229, 229,
309      "gray91", 232, 232, 232,      "gray91", 232, 232, 232,
310      "gray92", 235, 235, 235,      "gray92", 235, 235, 235,
311      "gray93", 237, 237, 237,      "gray93", 237, 237, 237,
312      "gray94", 240, 240, 240,      "gray94", 240, 240, 240,
313      "gray95", 242, 242, 242,      "gray95", 242, 242, 242,
314      "gray96", 245, 245, 245,      "gray96", 245, 245, 245,
315      "gray97", 247, 247, 247,      "gray97", 247, 247, 247,
316      "gray98", 250, 250, 250,      "gray98", 250, 250, 250,
317      "gray99", 252, 252, 252,      "gray99", 252, 252, 252,
318      "green", 0, 255, 0,      "green", 0, 255, 0,
319      "green yellow", 173, 255, 47,      "green yellow", 173, 255, 47,
320      "green1", 0, 255, 0,      "green1", 0, 255, 0,
321      "green2", 0, 238, 0,      "green2", 0, 238, 0,
322      "green3", 0, 205, 0,      "green3", 0, 205, 0,
323      "green4", 0, 139, 0,      "green4", 0, 139, 0,
324      "GreenYellow", 173, 255, 47,      "GreenYellow", 173, 255, 47,
325      "grey", 190, 190, 190,      "grey", 190, 190, 190,
326      "grey0", 0, 0, 0,      "grey0", 0, 0, 0,
327      "grey1", 3, 3, 3,      "grey1", 3, 3, 3,
328      "grey10", 26, 26, 26,      "grey10", 26, 26, 26,
329      "grey100", 255, 255, 255,      "grey100", 255, 255, 255,
330      "grey11", 28, 28, 28,      "grey11", 28, 28, 28,
331      "grey12", 31, 31, 31,      "grey12", 31, 31, 31,
332      "grey13", 33, 33, 33,      "grey13", 33, 33, 33,
333      "grey14", 36, 36, 36,      "grey14", 36, 36, 36,
334      "grey15", 38, 38, 38,      "grey15", 38, 38, 38,
335      "grey16", 41, 41, 41,      "grey16", 41, 41, 41,
336      "grey17", 43, 43, 43,      "grey17", 43, 43, 43,
337      "grey18", 46, 46, 46,      "grey18", 46, 46, 46,
338      "grey19", 48, 48, 48,      "grey19", 48, 48, 48,
339      "grey2", 5, 5, 5,      "grey2", 5, 5, 5,
340      "grey20", 51, 51, 51,      "grey20", 51, 51, 51,
341      "grey21", 54, 54, 54,      "grey21", 54, 54, 54,
342      "grey22", 56, 56, 56,      "grey22", 56, 56, 56,
343      "grey23", 59, 59, 59,      "grey23", 59, 59, 59,
344      "grey24", 61, 61, 61,      "grey24", 61, 61, 61,
345      "grey25", 64, 64, 64,      "grey25", 64, 64, 64,
346      "grey26", 66, 66, 66,      "grey26", 66, 66, 66,
347      "grey27", 69, 69, 69,      "grey27", 69, 69, 69,
348      "grey28", 71, 71, 71,      "grey28", 71, 71, 71,
349      "grey29", 74, 74, 74,      "grey29", 74, 74, 74,
350      "grey3", 8, 8, 8,      "grey3", 8, 8, 8,
351      "grey30", 77, 77, 77,      "grey30", 77, 77, 77,
352      "grey31", 79, 79, 79,      "grey31", 79, 79, 79,
353      "grey32", 82, 82, 82,      "grey32", 82, 82, 82,
354      "grey33", 84, 84, 84,      "grey33", 84, 84, 84,
355      "grey34", 87, 87, 87,      "grey34", 87, 87, 87,
356      "grey35", 89, 89, 89,      "grey35", 89, 89, 89,
357      "grey36", 92, 92, 92,      "grey36", 92, 92, 92,
358      "grey37", 94, 94, 94,      "grey37", 94, 94, 94,
359      "grey38", 97, 97, 97,      "grey38", 97, 97, 97,
360      "grey39", 99, 99, 99,      "grey39", 99, 99, 99,
361      "grey4", 10, 10, 10,      "grey4", 10, 10, 10,
362      "grey40", 102, 102, 102,      "grey40", 102, 102, 102,
363      "grey41", 105, 105, 105,      "grey41", 105, 105, 105,
364      "grey42", 107, 107, 107,      "grey42", 107, 107, 107,
365      "grey43", 110, 110, 110,      "grey43", 110, 110, 110,
366      "grey44", 112, 112, 112,      "grey44", 112, 112, 112,
367      "grey45", 115, 115, 115,      "grey45", 115, 115, 115,
368      "grey46", 117, 117, 117,      "grey46", 117, 117, 117,
369      "grey47", 120, 120, 120,      "grey47", 120, 120, 120,
370      "grey48", 122, 122, 122,      "grey48", 122, 122, 122,
371      "grey49", 125, 125, 125,      "grey49", 125, 125, 125,
372      "grey5", 13, 13, 13,      "grey5", 13, 13, 13,
373      "grey50", 127, 127, 127,      "grey50", 127, 127, 127,
374      "grey51", 130, 130, 130,      "grey51", 130, 130, 130,
375      "grey52", 133, 133, 133,      "grey52", 133, 133, 133,
376      "grey53", 135, 135, 135,      "grey53", 135, 135, 135,
377      "grey54", 138, 138, 138,      "grey54", 138, 138, 138,
378      "grey55", 140, 140, 140,      "grey55", 140, 140, 140,
379      "grey56", 143, 143, 143,      "grey56", 143, 143, 143,
380      "grey57", 145, 145, 145,      "grey57", 145, 145, 145,
381      "grey58", 148, 148, 148,      "grey58", 148, 148, 148,
382      "grey59", 150, 150, 150,      "grey59", 150, 150, 150,
383      "grey6", 15, 15, 15,      "grey6", 15, 15, 15,
384      "grey60", 153, 153, 153,      "grey60", 153, 153, 153,
385      "grey61", 156, 156, 156,      "grey61", 156, 156, 156,
386      "grey62", 158, 158, 158,      "grey62", 158, 158, 158,
387      "grey63", 161, 161, 161,      "grey63", 161, 161, 161,
388      "grey64", 163, 163, 163,      "grey64", 163, 163, 163,
389      "grey65", 166, 166, 166,      "grey65", 166, 166, 166,
390      "grey66", 168, 168, 168,      "grey66", 168, 168, 168,
391      "grey67", 171, 171, 171,      "grey67", 171, 171, 171,
392      "grey68", 173, 173, 173,      "grey68", 173, 173, 173,
393      "grey69", 176, 176, 176,      "grey69", 176, 176, 176,
394      "grey7", 18, 18, 18,      "grey7", 18, 18, 18,
395      "grey70", 179, 179, 179,      "grey70", 179, 179, 179,
396      "grey71", 181, 181, 181,      "grey71", 181, 181, 181,
397      "grey72", 184, 184, 184,      "grey72", 184, 184, 184,
398      "grey73", 186, 186, 186,      "grey73", 186, 186, 186,
399      "grey74", 189, 189, 189,      "grey74", 189, 189, 189,
400      "grey75", 191, 191, 191,      "grey75", 191, 191, 191,
401      "grey76", 194, 194, 194,      "grey76", 194, 194, 194,
402      "grey77", 196, 196, 196,      "grey77", 196, 196, 196,
403      "grey78", 199, 199, 199,      "grey78", 199, 199, 199,
404      "grey79", 201, 201, 201,      "grey79", 201, 201, 201,
